top of page
NOTICE: Our online shop is currently under maintenance. Please contact us via email to place your order. sales@surfastone.com
Quartzite
Natural Stone












TECHNICAL PERFORMANCE:
-
Abrasion Resistance: High
-
Stain Resistance: Moderate
-
Chemical Sensitivity: Low
-
Frost and Heat Resistant: High
-
UV Resistant: High
Quartzite is a highly strong, durable and decorative stone. It may be used to cover walls, as roofing tiles, as flooring, stair steps and countertops in kitchens. It is harder and more resistant to stains than granite. It is also resistant to abrasion, to most chemicals, environmental conditions and is available in a range of neutral colours
![]() Calacatta Do BrazilSMPNQ01 | ![]() Bianco AcquamarinaSMPNQ02 | ![]() Calacatta BohemeSMPNQ03 |
---|---|---|
![]() White MacaubasSMPNQ04 | ![]() Calacatta QuartziteSMPNQ05 | ![]() Dolce VitaSMPNQ06 |
![]() Taj MahalSMPNQ07 | ![]() Naica QuartzSMPNQ08 | ![]() Quartzite OniciataSMPNQ09 |
![]() Sky GoldSMPNQ10 | ![]() Quartzite RenoirSMPNQ11 | ![]() StonewoodSMPNQ12 |
![]() Spiderman ClassicoSMPNQ13 | ![]() Van GoghSMPNQ14 | ![]() CortecciaSMPNQ15 |
![]() Fusion Wow Original LightSMPNQ16 | ![]() Quartzite CieloSMPNQ17 | ![]() Verde LaraSMPNQ18 |
![]() Emerald QuartziteSMPNQ19 | ![]() RenaissanceSMPNQ20 | ![]() Fusion Wow “Original Multicolor”SMPNQ21 |
![]() Azul MacaubasSMPNQ22 | ![]() FerattoSMPNQ23 | ![]() Elegant BrownSMPNQ24 |
![]() Copper DuneSMPNQ25 | ![]() Sandalus CCSMPNQ26 | ![]() Sandalus VCSMPNQ27 |
![]() CappuccinoSMPNQ28 | ![]() Sequoia BrownSMPNQ29 | ![]() Quartzite GlacierSMPNQ30 |
![]() Fusion Wow “Original Dark”SMPNQ31 | ![]() Mon CherieSMPNQ32 | ![]() NegrescoSMPNQ33 |
![]() Silver FusionSMPNQ34 |
bottom of page