top of page
NOTICE: Our online shop is currently under maintenance. Please contact us via email to place your order. sales@surfastone.com
Limestone
Natural Stone


















TECHNICAL PERFORMANCE:
-
Abrasion Resistance: Low
-
Stain Resistance: Low
-
Chemical Sensitivity: High
-
Frost and Heat Resistant: Low
-
UV Resistant: Low
Limestone is a rock with an enormous diversity of uses. The formation of limestone offers a plethora of colours and textures which gives a sleek aesthetic unique to limestone
![]() Striato BiancoSMPL01 | ![]() Crema Marfil “Classic”SMPL02 | ![]() Serpeggiante AvorioSMPL03 |
---|---|---|
![]() Crema EmperadorSMPL04 | ![]() YellowhavenSMPL05 | ![]() Spanish GoldSMPL06 |
![]() Brèche De VendômeSMPL07 | ![]() Breche MeduseSMPL08 | ![]() Breccia PontificiaSMPL09 |
![]() Diaspro Di SiciliaSMPL10 | ![]() Striato CoffeeSMPL11 | ![]() Jurassic Brown ExtraSMPL12 |
![]() Sahara BrownSMPL13 | ![]() Bronze AmaniSMPL14 | ![]() Striato GrigioSMPL15 |
![]() Grey MarfilSMPL16 | ![]() Atlantic GreySMPL17 | ![]() Apuan Fantasy “VC”SMPL18 |
![]() Grey StoneSMPL19 | ![]() Arabescato Orobico “Grigio”SMPL20 | ![]() New Saint LaurentSMPL21 |
![]() Portoro “Extra”SMPL22 | ![]() Port Laurent MichelangeloSMPL23 | ![]() Sahara NoirSMPL24 |
![]() Nero MarquinaSMPL25 | ![]() Lioz ClassicSSLLC01 | ![]() Creme UrbanSSLC07 |
![]() Creme SerenoSSLC04 | ![]() Creme SavageSSLC11 | ![]() Creme SarianoSSLC02 |
![]() Creme Romano | ![]() Creme RealSSLC01 | ![]() Creme NatureSSLC05 |
![]() Creme do Mos GMSSLC03 | ![]() Creme do MosSSLC06 | ![]() Creme ChampagneSSLC09 |
![]() Brecha AntonioSSLBA01 | ![]() Creme CaribeSSLC10 | ![]() Creme ArenaSSLC08 |
![]() Branco SnowSSLB02 | ![]() Branco RealSSLB03 | ![]() Branco MoonSSLB07 |
![]() Branco LusitaniaSSLB05 | ![]() Branco OrientalSSLB06 | ![]() Branco ImperialSSLB04 |
![]() Branco do MarSSLB08 | ![]() Branco ClassicSSLB01 | ![]() Beige TopazioSSLB06 |
![]() Branco ArticoSSLB09 | ![]() Beige SonatoSSLB02 | ![]() Beige PerolaSSLB03 |
![]() Beige PacificSSLB04 | ![]() Beige FinoSSLB01 | ![]() Beige ClassicSSLB05 |
![]() Azul PrimaveraSSLA04 | ![]() Azul Monica SilvaSSLA07 | ![]() Azul ClassicSSLA03 |
![]() AlpininaSSLAP01 | ![]() Azul AtlanticoSSLA02 | ![]() Amazon ClassicSSLAM01 |
![]() Azul Atlantico SilvaSSLA05 |
bottom of page